# Get all Bulk Download reports by User (/docs/v3/bulk-download/get-bulk-report-users)



Use this endpoint to retrieve all bulk reports created by your user or application. It supports pagination, sorting, and optional filtering by status or API dataset (see list of datasets available [here](/docs/v3/general-api-doc/key-concepts#api-dataset)). You can filter by the API dataset alias, such as `public-fixed-infrastructure-data:latest`, or by the resolved versioned value returned in the report response, such as `public-fixed-infrastructure-data:v1.1`.

### **EXAMPLE (GET) – Retrieve list of bulk reports sorted by creation date** [#example-get--retrieve-list-of-bulk-reports-sorted-by-creation-date]

<Tabs items="['cURL', 'JavaScript']">
  <Tab value="cURL">
    ```shell
    # Make sure to replace [TOKEN] with your API Access Token.
    curl --location 'https://gateway.api.globalfishingwatch.org/v3/bulk-reports?limit=10&offset=5&sort=-createdAt&dataset=public-fixed-infrastructure-data:latest' \
    --header 'Accept: application/json' \
    --header 'Authorization: Bearer [TOKEN]'
    ```
  </Tab>

  <Tab value="JavaScript">
    ```js
    // Make sure to replace [TOKEN] with your API Access Token.
    const res = await fetch(
      'https://gateway.api.globalfishingwatch.org/v3/bulk-reports?limit=10&offset=5&sort=-createdAt&dataset=public-fixed-infrastructure-data:latest',
      { headers: { Authorization: 'Bearer [TOKEN]' } }
    )
    const data = await res.json()
    ```
  </Tab>
</Tabs>

> **EXAMPLE: RESPONSE (GET) – Retrieve list of bulk reports sorted by creation date**

```shell
   {
  "metadata": {},
  "limit": 10,
  "offset": 5,
  "nextOffset": null,
  "total": 10,
  "entries": [
    {
      "id": "d16d2d2a-b415-4f47-a525-54d60c0db2cd",
      "dataset": "public-fixed-infrastructure-data:v1.1",
      "name": "sar-vessel-detection-example-1",
      "filepath": "sar_fixed_infrastructure_202409.csv",
      "filters": [
        "label = 'oil'",
        "structure_start_date between '2020-01-01' and '2025-01-01'"
      ],
      "status": "done",
      "geom": {
        "id": 8466,
        "type": "dataset",
        "dataset": "public-eez-areas"
      },
      "createdAt": "2025-06-24T14:21:27.517Z",
      "updatedAt": "2025-06-24T14:21:27.517Z",
      "ownerId": 385,
      "ownerType": "user-application",
      "format": "CSV",
      "fileSize": 1207
    }
  ]
}
```

### Bulk Reports GET - Specifications [#bulk-reports-get---specifications]

`GET https://gateway.api.globalfishingwatch.org/v3/bulk-reports`

<OpenAPIPage
  document="apiv3"
  operations="[
  {
    path: '/api/v3/bulk-reports',
    method: 'get',
  },
]"
  hasHead="false"
/>

### Bulk Reports GET - Response fields [#bulk-reports-get---response-fields]

| Name           | Type   | Required | Restrictions                                    | Description                                                                                                               |
| -------------- | ------ | -------- | ----------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------- |
| `metadata`     | object | false    | —                                               | Contains metadata related to the query, such as dataset or filters used.                                                  |
| `limit`        | number | true     | ≥ 1                                             | Number of items returned in this response.                                                                                |
| `offset`       | number | true     | ≥ 0                                             | Offset position of the first item in the response.                                                                        |
| `nextOffset`   | number | false    | ≥ 0                                             | Offset for the next page of results, if available.                                                                        |
| `total`        | number | true     | ≥ 0                                             | Total number of matching reports available for the user.                                                                  |
| `entries`      | array  | true     | —                                               | List of bulk reports matching the request. Each entry contains the fields below.                                          |
| `id`           | string | true     | UUID                                            | Unique identifier of the bulk report.                                                                                     |
| `dataset`      | string | true     | e.g. `public-fixed-infrastructure-data:v1.1`    | API dataset used to generate the bulk report. The response may contain the resolved version of an alias such as `latest`. |
| `name`         | string | true     | —                                               | Human-readable name of the bulk report.                                                                                   |
| `filepath`     | string | true     | filename                                        | Name of the output file generated by the report.                                                                          |
| `filters`      | array  | false    | —                                               | Array of string filters used when generating the report.                                                                  |
| `status`       | string | true     | Enum: `pending`, `processing`, `done`, `failed` | Current status of the report generation process.                                                                          |
| `geom.id`      | number | true     | —                                               | ID of the geometry used to define the report region.                                                                      |
| `geom.type`    | string | true     | Enum: `dataset`, `geojson`                      | Type of geometry input.                                                                                                   |
| `geom.dataset` | string | true     | e.g., `public-eez-areas`                        | Dataset associated with the region if using reference geometry.                                                           |
| `createdAt`    | string | true     | ISO 8601                                        | Timestamp when the report was created.                                                                                    |
| `updatedAt`    | string | true     | ISO 8601                                        | Timestamp when the report was last updated.                                                                               |
| `ownerId`      | number | true     | —                                               | ID of the user or application that created the report.                                                                    |
| `ownerType`    | string | true     | Enum: `user-application`                        | Type of entity that created the report.                                                                                   |
| `format`       | string | true     | Enum: `CSV`, `JSON`                             | Format of the generated report file.                                                                                      |
| `fileSize`     | number | false    | ≥ 0 (in bytes)                                  | Size of the output file in bytes.                                                                                         |

#### Bulk Reports GET - Status Responses [#bulk-reports-get---status-responses]

| Status | Meaning                                                                                               | Description                                                                                                          | Schema                                                               |
| ------ | ----------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------- |
| 200    | <a href="https://www.rfc-editor.org/rfc/rfc7231#section-6.3.1" target="_blank">OK</a>                 | Successfully retrieved the list of bulk reports.                                                                     | [Bulk Report Response properties](#bulk-reports-get---http-response) |
| 401    | <a href="https://tools.ietf.org/html/rfc7235#section-3.1" target="_blank">Unauthorized</a>            | Your request did not include a valid API token.                                                                      | [Error Codes](/docs/v3/general-api-doc/errors)                       |
| 403    | <a href="https://tools.ietf.org/html/rfc7231#section-6.5.3" target="_blank">Forbidden</a>             | You do not have permission to access these reports.                                                                  | [Error Codes](/docs/v3/general-api-doc/errors)                       |
| 422    | <a href="https://tools.ietf.org/html/rfc2518#section-10.3" target="_blank">Unprocessable Entity</a>   | Your query parameters are invalid or malformed.                                                                      | [Error Codes](/docs/v3/general-api-doc/errors)                       |
| 500    | <a href="https://tools.ietf.org/html/rfc7231#section-6.6.1" target="_blank">Internal Server Error</a> | A server-side issue occurred. Please contact us at [apis@globalfishingwatch.org](mailto:apis@globalfishingwatch.org) | [Error Codes](/docs/v3/general-api-doc/errors)                       |
